Template:Maincharacter: Difference between revisions
No edit summary |
No edit summary |
||
| Line 21: | Line 21: | ||
| {{{align}}} | | {{{align}}} | ||
|- | |- | ||
|- | |||
! Position | |||
| {{{posi}}} | |||
|- | |||
|- | |||
! Assigned | |||
| {{{assign}}} | |||
|- | |||
! Predecessor | |||
| {{{pred}}} | |||
|- | |||
|- | |||
! Successor | |||
| {{{succ}}} | |||
|- | |||
|- | |||
! Born | ! Born | ||
| {{{born}}} | | {{{born}}} | ||
| Line 53: | Line 69: | ||
| sex = | | sex = | ||
| align = [[]] | | align = [[]] | ||
| posi = | |||
| assign = | |||
| pred = [[]] | |||
| succ = [[]] | |||
| born = [[]] | | born = [[]] | ||
| feats = [[]] | | feats = [[]] | ||
| Line 65: | Line 85: | ||
If an image is available insert the link where indicated. At the moment I don't know how to resize images inside the box, so please upload a thumbnail that'll fit by itself. | If an image is available insert the link where indicated. At the moment I don't know how to resize images inside the box, so please upload a thumbnail that'll fit by itself. | ||
Here's an example: the following text is entered into the template. The box will be for the character ''Andrew Jackson Baxter''. | Here's an example: the following text is entered into the template. The box will be for the character ''Andrew Jackson Baxter''. He's a Starfleet Captain, and has commanded two ships, the USS Aerostar and the USS Explorer | ||
The template would look as follows: | The template would look as follows: | ||
| Line 76: | Line 96: | ||
| sex = Male | | sex = Male | ||
| alignment= [[Starfleet]] | | alignment= [[Starfleet]] | ||
| posi = Captain | |||
| assign = [[USS Aerostar]] | |||
| pred = Only Captain | |||
| succ = Only Captain | |||
| posi2 = Captain | |||
| assign2 = [[USS Explorer]] | |||
| pred2 = First Captain | |||
| succ2 = [[Christopher Richards]] | |||
| born = | | born = | ||
| features = [[[[Star Traks: The Vexed Generation|VEX]] | | features = [[[[Star Traks: The Vexed Generation|VEX]] | ||
Revision as of 19:57, 16 September 2010
| {{{character}}} | |
| {{{image}}} | |
| Species | {{{species}}} |
|---|---|
| Sex | {{{sex}}} |
| Alignment | {{{align}}} |
| Position | {{{posi}}} |
| Assigned | {{{assign}}} |
| Predecessor | {{{pred}}} |
| Successor | {{{succ}}} |
| Born | {{{born}}} |
| Features in: | {{{feats}}} |
| Appearances | |
| First Appearance | {{{firstapp}}} |
| Last Appearance | {{{lastapp}}} |
| Introduced by | {{{introby}}} |
Usage
{{Maincharacter
| character=
| image = http://www.star-traks.com/wiki/picture.jpg
| species =
| sex =
| align = [[]]
| posi =
| assign =
| pred = [[]]
| succ = [[]]
| born = [[]]
| feats = [[]]
| firstapp = [[]]
| lastapp = [[]]
| introby = [[]]
}}
What you do
When creating or editing a chracter page, copy the text in box under Usage. Insert into the start of the character page, filling out the relevant information, between the double square brackets if indicated, after the equals sign if not (ensure a space remains between the equals sign and your text). The double square brackets are creating a link.
If an image is available insert the link where indicated. At the moment I don't know how to resize images inside the box, so please upload a thumbnail that'll fit by itself.
Here's an example: the following text is entered into the template. The box will be for the character Andrew Jackson Baxter. He's a Starfleet Captain, and has commanded two ships, the USS Aerostar and the USS Explorer
The template would look as follows:
{{Maincharacter
| character= Andrew Jackson Baxter
| image = baxter.jpg
| species = Human
| sex = Male
| alignment= [[Starfleet]]
| posi = Captain
| assign = [[USS Aerostar]]
| pred = Only Captain
| succ = Only Captain
| posi2 = Captain
| assign2 = [[USS Explorer]]
| pred2 = First Captain
| succ2 = [[Christopher Richards]]
| born =
| features = [[[[Star Traks: The Vexed Generation|VEX]]
| firstapp = [[Come Back Now Ya Hear?]]
| lastapp = [[All's Well That Ends]]
| introby = [[Anthony Butler]]
}}
That is all you need!